Specification (MM)
TYPE | ITEM NO | SIZE | L(MM) | D2 | D1 |
A | IE-SE1210 | E10 | 38 | 25 | 14 |
IE-SE1211 | E11 | 38 | 25 | 15 | |
IE-SE1212 | E12 | 38 | 25 | 15.8 | |
IE-SE1214 | E14 | 38 | 25 | 18 | |
IE-SE1216 | E16 | 38 | 25 | 20 | |
IE-SE1218 | E18 | 38 | 25 | 21.8 | |
IE-SE1220 | E20 | 38 | 30 | 23.5 | |
IE-SE1222 | E22 | 45 | 30 | 25.5 | |
IE-SE1224 | E24 | 45 | 30 | 27.8 |
Product Inquiry
Image | Product Name |
---|---|
![]() |
1/2" Impact E Socket |