Specification (MM)
TYPE | ITEM NO | SIZE | A | L(mm) | D2 | D1 |
0172420 | T20 | 3.84 | 60 | 25 | 2.8 | |
0172425 | T25 | 4.4 | 60 | 25 | 3 | |
0172427 | T27 | 4.96 | 60 | 25 | 3 | |
0172430 | T30 | 5.5 | 60 | 25 | 3.8 | |
0172440 | T40 | 6.6 | 60 | 25 | 4.3 | |
0172445 | T45 | 7.77 | 60 | 25 | 5 | |
0172447 | T47 | 7.98 | 60 | 25 | 5 | |
0172450 | T50 | 8.8 | 60 | 25 | 5 | |
0172455 | T55 | 11.2 | 60 | 25 | 5.5 | |
0172460 | T60 | 13.25 | 60 | 25 | 8 | |
0172470 | T70 | 60 | 25 | |||
0172480 | T80 | 60 | 25 |
TYPE | ITEM NO | SIZE | A | L(mm) | D2 | D1 |
0172520 | T20 | 3.84 | 78 | 25 | 2.8 | |
0172525 | T25 | 4.4 | 78 | 25 | 3 | |
0172527 | T27 | 4.96 | 78 | 25 | 3 | |
0172530 | T30 | 5.5 | 78 | 25 | 3.8 | |
0172540 | T40 | 6.6 | 78 | 25 | 4.3 | |
0172545 | T45 | 7.77 | 78 | 25 | 5 | |
0172547 | T47 | 7.98 | 78 | 25 | 5 | |
0172550 | T50 | 8.8 | 78 | 25 | 5 | |
0172555 | T55 | 11.2 | 78 | 25 | 5.5 | |
0172560 | T60 | 13.25 | 78 | 25 | 8 | |
0172570 | T70 | 78 | 25 | |||
0172580 | T80 | 78 | 25 |
TYPE | ITEM NO | SIZE | A | L(mm) | D2 | D1 |
0172920 | T20 | 3.84 | 150 | 25 | 2.8 | |
0172925 | T25 | 4.4 | 150 | 25 | 3 | |
0172927 | T27 | 4.96 | 150 | 25 | 3 | |
0172930 | T30 | 5.5 | 150 | 25 | 3.8 | |
0172940 | T40 | 6.6 | 150 | 25 | 4.3 | |
0172945 | T45 | 7.77 | 150 | 25 | 5 | |
0172947 | T47 | 7.98 | 150 | 25 | 5 | |
0172950 | T50 | 8.8 | 150 | 25 | 5 | |
0172955 | T55 | 11.2 | 150 | 25 | 5.5 | |
0172960 | T60 | 13.25 | 150 | 25 | 8 |
Product Inquiry
Image | Product Name |
---|---|
![]() |
1/2" Impact Internal Torx Socket |