Specification (MM)
TYPE | ITEM NO | SIZE | L(mm) | D2 | D1 |
0582805 | M5 | 60 | 25 | 7 | |
0582806 | M6 | 60 | 25 | 7 | |
0582808 | M8 | 60 | 25 | 9 | |
0582810 | M10 | 60 | 25 | 11 | |
0582812 | M12 | 60 | 25 | 11 | |
0582814 | M14 | 60 | 25 | 13 | |
0582816 | M16 | 60 | 25 | 13 |
TYPE | ITEM NO | SIZE | L(mm) | D2 | D1 |
0582835 | M5 | 78 | 25 | 7 | |
0582836 | M6 | 78 | 25 | 7 | |
0582838 | M8 | 78 | 25 | 9 | |
0582840 | M10 | 78 | 25 | 11 | |
0582842 | M12 | 78 | 25 | 11 | |
0582844 | M14 | 78 | 25 | 13 | |
0582846 | M16 | 78 | 25 | 13 |
TYPE | ITEM NO | SIZE | L(mm) | D2 | D1 |
0582875 | M5 | 150 | 25 | 7 | |
0582876 | M6 | 150 | 25 | 7 | |
0582878 | M8 | 150 | 25 | 9 | |
0582880 | M10 | 150 | 25 | 11 | |
0582882 | M12 | 150 | 25 | 11 | |
0582884 | M14 | 150 | 25 | 13 | |
0582886 | M16 | 150 | 25 | 13 |
Product Inquiry
Image | Product Name |
---|---|
![]() |
1/2" Impact Triple Square Socket |