Specification (MM)
TYPE | ITEM NO | SIZE | L(MM) | D2 | D1 |
A | IE-L3806 | 6 | 63 | 19 | 11.3 |
IE-L3807 | 7 | 63 | 19 | 12.1 | |
IE-L3808 | 8 | 63 | 19 | 13.5 | |
IE-L3809 | 9 | 63 | 19 | 14.5 | |
IE-L3810 | 10 | 63 | 19 | 15.8 | |
IE-L3811 | 11 | 63 | 19 | 17 | |
IE-L3812 | 12 | 63 | 19 | 18.2 | |
IE-L3813 | 13 | 63 | 22 | 19.5 | |
IE-L3814 | 14 | 63 | 22 | 20.8 | |
B | IE-L3815 | 15 | 63 | 22 | 22 |
C | IE-L3816 | 16 | 63 | 22 | 23.8 |
IE-L3817 | 17 | 63 | 22 | 23.8 | |
IE-L3818 | 18 | 63 | 22 | 25.8 | |
IE-L3819 | 19 | 63 | 22 | 27.8 | |
IE-L3820 | 20 | 63 | 22 | 27.8 | |
IE-L3821 | 21 | 63 | 22 | 29.8 | |
IE-L3822 | 22 | 63 | 22 | 31.8 | |
IE-L3823 | 23 | 63 | 22 | 31.8 | |
IE-L3824 | 24 | 63 | 22 | 33.8 |
Specification (SAE)
TYPE | ITEM NO | SIZE | L(MM) | D2 | D1 |
A | IE-L38014 | 1/4" | 63 | 19 | 11.3 |
IE-L38516 | 5/16" | 63 | 19 | 13.5 | |
IE-L3838 | 3/8" | 63 | 19 | 14.6 | |
IE-L38716 | 7/16" | 63 | 19 | 17.1 | |
IE-L38012 | 1/2" | 63 | 19 | 19 | |
B | IE-L38916 | 9/16" | 63 | 22 | 22 |
C | IE-L3858 | 5/8" | 63 | 22 | 23.5 |
IE-L381116 | 11/16" | 63 | 22 | 24 | |
IE-L3834 | 3/4" | 63 | 22 | 28 | |
IE-L381316 | 13/16" | 63 | 22 | 30 | |
IE-L3878 | 7/8" | 63 | 22 | 32 | |
IE-L381516 | 15/16" | 63 | 22 | 32 | |
IE-L3801 | 1" | 63 | 22 | 34 |
Product Inquiry
Image | Product Name |
---|---|
![]() |
3/8" Deep Impact Socket 6PT&12PT |