Specification (MM)
TYPE | ITEM NO | SIZE | L(MM) | D2 | D1 |
A | IE-SS3808 | 8 | 22 | 19 | 13.5 |
IE-SS3809 | 9 | 22 | 19 | 14.5 | |
IE-SS3810 | 10 | 22 | 19 | 15.8 | |
IE-SS3811 | 11 | 22 | 19 | 17 | |
IE-SS3812 | 12 | 22 | 19 | 18.2 | |
IE-SS3813 | 13 | 22 | 22 | 19.5 | |
IE-SS3814 | 14 | 22 | 22 | 20.8 | |
B | IE-SS3815 | 15 | 22 | 22 | 22 |
C | IE-SS3816 | 16 | 22 | 22 | 23.8 |
IE-SS3817 | 17 | 22 | 22 | 23.8 | |
IE-SS3818 | 18 | 22 | 22 | 25.8 | |
IE-SS3819 | 19 | 22 | 22 | 27.8 | |
IE-SS3820 | 20 | 22 | 22 | 27.8 | |
IE-SS3821 | 21 | 22 | 22 | 29.8 | |
IE-SS3822 | 22 | 22 | 22 | 31.8 | |
IE-SS3823 | 23 | 22 | 22 | 31.8 | |
IE-SS3824 | 24 | 22 | 22 | 33.8 |
Specification (SAE)
TYPE | ITEM NO | SIZE | L(MM) | D2 | D1 |
A | IE-S38014 | 1/4" | 22 | 19 | 11.3 |
IE-S38516 | 5/16" | 22 | 19 | 13.5 | |
IE-S3838 | 3/8" | 22 | 19 | 14.6 | |
IE-S38716 | 7/16" | 22 | 19 | 17.1 | |
IE-S38012 | 1/2" | 22 | 19 | 19 | |
B | IE-S38916 | 9/16" | 22 | 22 | 22 |
C | IE-S3858 | 5/8" | 22 | 22 | 23.5 |
IE-S381116 | 11/16" | 22 | 22 | 24 | |
IE-S3834 | 3/4" | 22 | 22 | 28 | |
IE-S381316 | 13/16" | 22 | 22 | 30 | |
IE-S3878 | 7/8" | 22 | 22 | 32 | |
IE-S381516 | 15/16" | 22 | 22 | 32 | |
IE-S3801 | 1" | 22 | 22 | 34 |
Product Inquiry
Image | Product Name |
---|---|
![]() |
3/8" Extra Short Impact Socket 6PT |